A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Naperville Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Naperville Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Naperville, IL
Best Naperville CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Northwest Community Credit Union 2 Year CD Account | 2.00% Date: May 19, 2010 |
| Mutual Federal Savings and Loan Association of Chicago 2 Year CD Account | 2.00% Date: May 18, 2010 |
| The National Republic Bank of Chicago 2 Year CD Account | 1.92% Date: Jul 26, 2010 |
| U S #1364 Credit Union 2 Year CD Account | 1.85% Date: Jul 29, 2010 |
| Edgebrook Bank 2 Year CD Account | 1.80% Date: Jul 23, 2010 |
| Bakelite Ottawa Plastics Credit Union 2 Year CD Account | 1.76% Date: Jul 28, 2010 |
| U S #1364 Credit Union 2 Year CD Account | 2.00% to 1.85% Date: Jul 29, 2010 |
| U S #1364 Credit Union 12 Month CD Account | 1.50% to 1.40% Date: Jul 29, 2010 |
| U S #1364 Credit Union 6 Month CD Account | 1.25% to 1.10% Date: Jul 29, 2010 |
| Central Of Illinois Credit Union 12 Month CD Account | 0.85% to 0.80% Date: Jul 29, 2010 |
| Central Of Illinois Credit Union 6 Month CD Account | 0.50% to 0.49% Date: Jul 29, 2010 |
| The Bank of Bourbonnais 6 Month CD Account | 0.65% to 0.55% Date: Jul 26, 2010 |
Check Rates in These Cities Near Naperville: | Serving the Following Naperville Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60540 60563 60564 60565 60566 60567 |
Other Naperville Specials: Naperville Insurance Rates
